Body Site | BGCs | GCFs | GCCs |
---|---|---|---|
All Sites | 19218 (Download) | 8990 (Download) | 293 (Download) |
Gut | 9054 (Download) | 6680 (Download) | 172 (Download) |
Skin | 3101 (Download) | 869 (Download) | 106 (Download) |
Oral | 1892 (Download) | 937 (Download) | 76 (Download) |
Respiratory | 2878 (Download) | 1039 (Download) | 120 (Download) |
Urogenital | 2293 (Download) | 818 (Download) | 112 (Download) |
If you want to bulk compare your BGCs with ABC-HuMi, we recommend using BiG-SCAPE v1.1.5 and our preprocessed database files. The entire database metadata visible from the Browse pages is available here in the TSV format. |